| Library Extensions | Optional companion libraries and output serializers for lazybios |
| User Guide | Practical guidance for integrating, loading, parsing, and releasing lazybios data |
| Building and Integration | Build requirements, CMake integration, pkg-config integration, and logging options |
| Getting Started | Minimal workflows for reading SMBIOS data and accessing parsed structures |
| Backends and Input Modes | Platform backend behavior and supported file layouts |
| Core Concepts and Ownership | Context layout, memory ownership, entry points, field status, and decoder contracts |
| Standard SMBIOS Type Guides | Interpretation and ownership guidance for standard SMBIOS types |
| Type 0: BIOS Information Guide | BIOS identity, ROM capacity, release data, and firmware capability interpretation |
| Type 1: System Information Guide | System identity, UUID, wake-up event, SKU, and family interpretation |
| Type 2: Baseboard Information Guide | Baseboard identity, feature flags, chassis association, and contained handles |
| Type 3: Chassis Information Guide | Chassis identity, state, security, contained elements, and rack data |
| Type 4: Processor Information Guide | Processor identity, socket, status, voltage, cache handles, and topology counts |
| Type 5: Memory Controller Information Guide | Legacy memory-controller capability and module-socket information |
| Type 6: Memory Module Information Guide | Legacy memory-module socket, connection, capacity, and error information |
| Type 7: Cache Information Guide | Cache level, configuration, capacity, SRAM type, and associativity interpretation |
| Type 8: Port Connector Information Guide | Port reference designators, connector types, and port functions |
| Type 9: System Slots Guide | System slot identity, capabilities, PCI location, peer groups, and physical dimensions |
| Type 10: On Board Devices Information Guide | Legacy onboard-device type, enablement, and description information |
| Type 11: OEM Strings Guide | OEM-defined free-form strings and their ownership rules |
| Type 12: System Configuration Options Guide | Baseboard jumper and switch configuration strings and their ownership rules |
| Type 13: Firmware Language Information Guide | Installable firmware languages, description format, and current language |
| Type 14: Group Associations Guide | Component grouping, hierarchy, and nested association records |
| Type 15: System Event Log Guide | Event-log location, access, status, and supported event descriptors |
| Type 16: Physical Memory Array Guide | Physical memory array placement, purpose, capacity, and error handling |
| Type 17: Memory Device Guide | Memory-slot identity, capacity, speed, technology, voltage, and component IDs |
| Type 18: 32-Bit Memory Error Information Guide | Memory error classification, operation, syndrome, address, and resolution |
| Type 19: Memory Array Mapped Address Guide | Address ranges mapped to physical memory arrays |
| Type 20: Memory Device Mapped Address Guide | Device-level address ranges, partition positions, and interleaving |
| Type 21: Built-in Pointing Device Guide | Built-in pointing-device classification and interface information |
| Type 22: Portable Battery Guide | Portable battery identity, electrical characteristics, and SBDS data |
| Type 23: System Reset Guide | Automatic reset configuration, limits, and watchdog timing |
| Type 24: Hardware Security Guide | System-wide password and front-panel reset security settings |
| Type 25: System Power Controls Guide | Date and time fields for the next scheduled system power-on |
| Type 26: Voltage Probe Guide | Voltage-probe placement, health, range, and measurement precision |
| Type 27: Cooling Device Guide | Cooling-device classification, health, redundancy, and speed information |
| Type 28: Temperature Probe Guide | Temperature-probe placement, health, range, and measurement precision |
| Type 29: Electrical Current Probe Guide | Current-probe placement, health, range, and measurement precision |
| Type 30: Out-of-Band Remote Access Guide | Remote-access facility identity and connection policy information |
| Type 31: Boot Integrity Services Entry Point Guide | Boot Integrity Services entry-point addresses and structure validation |
| Type 32: System Boot Information Guide | System boot result codes and status-specific additional data |
| Type 33: 64-Bit Memory Error Information Guide | Memory error classification, operation, syndrome, 64-bit addresses, and resolution |
| Type 34: Management Device Guide | Management-device identity, hardware type, address, and addressing method |
| Type 35: Management Device Component Guide | Associations between management devices, monitored components, and thresholds |
| Type 36: Management Device Threshold Data Guide | Threshold values for environmental management-device components |
| Type 37: Memory Channel Guide | Memory-channel classification, load limits, and device associations |
| Type 38: IPMI Device Information Guide | IPMI BMC interface, addressing, and interrupt configuration |
| Type 39: System Power Supply Guide | System power-supply identity, capacity, state, and component associations |
| Type 40: Additional Information Guide | Supplemental values and descriptions for fields in other structures |
| Type 41: Onboard Devices Extended Information Guide | Onboard-device identity, status, instance, and bus location |
| Type 42: Management Controller Host Interface Guide | Management-controller host-interface data and shared protocols |
| Type 43: TPM Device Guide | Trusted Platform Module identity, firmware, and capabilities |
| Type 44: Processor Additional Information Guide | Architecture-specific processor data associated with Type 4 records |
| Type 45: Firmware Inventory Information Guide | Firmware component inventory, state, and structure associations |
| Type 46: String Property Guide | String properties attached to other SMBIOS structures |
| OEM SMBIOS Type Guides | A practical guide to the vendor-specific SMBIOS structures supported by lazybios |
| Dell OEM Type 177: Dell BIOS Flags Guide | Access and interpret Dell BIOS Flags information |
| Dell OEM Type 212: Dell Indexed I/O Access Guide | Access Dell Indexed I/O Access ports, checksum settings, and token records |
| Dell OEM Type 218: Dell Token Interface Guide | Access the Dell Token Interface command port, command classes, and token records |
| HP OEM Type 204: HPE ProLiant System/Rack Locator Guide | Access HPE ProLiant System/Rack Locator information |
| Platform Notes and Limitations | Supported backends, implemented structure types, and API boundaries |
| Testing, Fuzzing, and Regressions | Semantic tests, libFuzzer targets, sanitizers, regressions, and source coverage |
| Contributing | |
| Issues | |